Beautiful and dangerous airports list
-
Luca Nicolini
- Site Admin
- Posts: 8
- Joined: Sun Oct 06, 2019 10:10 am
Post
by Luca Nicolini » Thu Oct 10, 2019 7:12 pm
ICAO | IATA | Name | City | State | Country | Elevation_AMSL | Characteristic |
BGBW | UAK | Narsarsuaq | Kujalleq | | Greenland | 112ft / 34,1m | Forget about landings: this time, takeoff is the hard one. Takeoff from rwy24 6004ft/1830m, follow rwy heading untill coastline, then turn right maintaining coastline on your left, climbing at the same time to a minimum of 1200ft, then at no more than 3.0 from NA DME, turn right to heading 277 and follow. When passing MSA(minimum sector altitude) 7100ft, you can proceed to your first waypoint in your route. |
- | - | - | - | - | - | - | - |
LOWI | INN | Kranebitten | Innsbruck | Austria | - | 1907ft / 581m | Hardest procedure is for runway 26 6562ft/2000m, performing the LOC R approach. |
- | - | - | - | - | - | - | - |
LFKJ | AJA | Napoléon Bonaparte | Ajaccio | France | - | 19ft / 6m | Usually wind is at your favor, but sometimes, when wind is against you, you have to perform the VPT A approach for runway 20 7897ft/2407m, to do your best to land following headings and without ILS. |
- | - | - | - | - | - | - | - |
LYTV | TIV | Tivat | Mrčevac | Montenegro | | 20 ft / 6 m | The dangerous approach is for runway 14 8,202ft 2,500m long.Must performing a tight right turn inside the little bay and keep the runway 14 insight. |
- | - | - | - | - | - | - | - |
MHTG | TGU | Teniente Coronel Hernán Acosta Mejía | Tegucigalpa | | Honduras | 3,307 ft / 1,008 m | It as the second most extreme airport in the world surrounded by hight mountains.The dangerous and spectacular approach is for runway 02. |
- | - | - | - | - | - | - | - |
VQPR | PBH | Paro | Paro | | Bhutan | 2235m / 7332ft | Runway 15/33 1964m 6445ft Asphalt |
- | - | - | - | - | - | - | - |
VNLK | LUA | Tenzing-Hillary | Lukla | | Nepal | 9,334 ft / 2,845 m | Runway 06/24 527m 1,729ft Asphalt.Dangerous approach and landing for runway 06.No possibility to perform a go around |
- | - | - | - | - | - | - | - |
SKPS | PSO | Antonio Nariño | Pasto | - | Colombia | 5,951ft / 1,814m | Runway 02/20 2,312m 7,585ft asphalt.Difficult dangerous and wonderful approach for runway 02 |
- | - | - | - | - | - | - | - |
The list is continually updated.